Difference between revisions of "Bsw183"
(Added By Paul's Craptastic PPWorks Code) |
(Added By Paul's Craptastic PPWorks Code) |
||
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
</gallery> | </gallery> | ||
− | = 2. | + | = 2. SWVHSC: "How To Measure Anything in Cybersecurity" - 07:30 PM-08:00 PM = |
<!-- | <!-- | ||
************************* MAKE CHANGES IN THE TEMPLATES BELOW! *************************** | ************************* MAKE CHANGES IN THE TEMPLATES BELOW! *************************** | ||
Line 55: | Line 55: | ||
=== Description === | === Description === | ||
+ | |||
+ | |||
+ | |||
+ | ==Guest(s)== | ||
+ | |||
+ | |||
+ | ===Doug Hubbard=== | ||
+ | <gallery mode="nolines" widths=175px heights=175px> | ||
+ | |||
+ | Image:DougHubbard-0.jpg|'''Doug Hubbard''' is Founder at Hubbard Decision Research<br> | ||
+ | |||
+ | </gallery> | ||
+ | Doug is about building better "business impact" decision makers for big, risky decisions. Award winning author who sold over 150,000 copies of his 4 different books which are sold in eight different languages. Offers his global client base of Fortune 500 companies, federal and state governments, the United States military, and leading multi-national corporations across the globe online training and consulting revolving around his quantitative methodology, called Applied Information Economics (AIE).<br> | ||
==Hosts== | ==Hosts== | ||
+ | <gallery mode="nolines" widths=175px heights=175px> | ||
+ | |||
+ | Image:Jason_Albuquerque-0.jpg|<center>[https://twitter.com/@Jay_Albuquerque Jason Albuquerque] - CIO & CSO at Carousel Industries</center> | ||
+ | |||
+ | Image:MattAlderman-0.png|<center>[https://twitter.com/@maldermania Matt Alderman] - CEO at Security Weekly</center> | ||
+ | |||
+ | Image:Paul_Asadoorian-0.png|<center>[https://twitter.com/@securityweekly Paul Asadoorian] - Founder & CTO at Security Weekly</center> | ||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− |
Revision as of 00:36, 31 July 2020
Contents
Business Security Weekly Episode #183 - August 03, 2020
Subscribe to all of our shows and mailing list by visiting: https://securityweekly.com/subscribe
1. SWVHSC: Matt Ashburn, Authentic8 - 07:00 PM-07:30 PM
Description
Guest(s)
Matt Ashburn
Matt Ashburn is Federal Engagement Lead at Authentic8
Former CIA Cyber Security Officer, and National Security CISO at the White House - National Security Engagement Lead, Authentic8 Engagement Lead, focusing on engagement with national security customers. Prior to Authentic8, Matt served as a CIA officer focusing on cyber issues, including a detail serving on the National Security Council as the Chief Information Security Officer and Special Advisor to the National Security Advisor, leading technical expertise, risk reduction strategies, and policy for national security systems.
Hosts
Jason Albuquerque - CIO & CSO at Carousel Industries Matt Alderman - CEO at Security Weekly Paul Asadoorian - Founder & CTO at Security Weekly
2. SWVHSC: "How To Measure Anything in Cybersecurity" - 07:30 PM-08:00 PM
Description
Guest(s)
Doug Hubbard
Doug is about building better "business impact" decision makers for big, risky decisions. Award winning author who sold over 150,000 copies of his 4 different books which are sold in eight different languages. Offers his global client base of Fortune 500 companies, federal and state governments, the United States military, and leading multi-national corporations across the globe online training and consulting revolving around his quantitative methodology, called Applied Information Economics (AIE).
Hosts
Jason Albuquerque - CIO & CSO at Carousel Industries Matt Alderman - CEO at Security Weekly Paul Asadoorian - Founder & CTO at Security Weekly